Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/1244
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kostić, K. | en_US |
dc.contributor.author | Stanimirović, Zorica | en_US |
dc.date.accessioned | 2023-10-08T19:00:31Z | - |
dc.date.available | 2023-10-08T19:00:31Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/1244 | - |
dc.language.iso | en | en_US |
dc.publisher | Beograd : Ekonomski fakultet | en_US |
dc.title | A reverse randomized greedy algorithm for the minimum positive influence dominating set problem in social networks | en_US |
dc.type | Conference Object | en_US |
dc.relation.conference | International Symposium on Operational Research (SYM-OP-IS 2022)(49, 2022, Vrnjačka Banja) | en_US |
dc.relation.publication | Proceedings of the XLIX International Symposium on Operational Research (SYM-OP-IS 2022), September 19-22, 2022, Vrnjačka Banja, Serbia | en_US |
dc.contributor.affiliation | Numerical Mathematics and Optimization | en_US |
dc.relation.isbn | 978-86-403-1750-4 | en_US |
dc.relation.firstpage | 335 | en_US |
dc.relation.lastpage | 340 | en_US |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | Conference Object | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Numerical Mathematics and Optimization | - |
crisitem.author.orcid | 0000-0001-5658-4111 | - |
Appears in Collections: | Research outputs |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.