Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/1240
Title: | Long-Term Monitoring of In-Water Abundance of Juvenile Pelagic Loggerhead Sea Turtles (Caretta caretta): Population Trends in Relation to North Atlantic Oscillation and Nesting |
Authors: | Dellinger, Thomas Zeković, Vladimir Radeta, Marko |
Affiliations: | Astronomy |
Keywords: | digital signal processing (DSP);El Niño;in-water abundance;marine monitoring;NAO;oceanic life stage;sea turtles;wavelet transformation |
Issue Date: | 2022 |
Rank: | M21a |
Publisher: | Frontiers Media |
Journal: | Frontiers in Marine Science |
Abstract: | Sea turtles have various life-stages, typically being oceanic foragers as juveniles while shifting to more coastal habitats as they mature. The present study focuses on the least studied and well known of these, the juvenile oceanic life stage for the loggerhead sea turtle, Caretta caretta. Loggerhead sea turtles remain threatened by fisheries and their distribution and habitat change in the North... |
Description: | Copyright © 2022 Dellinger, Zekovic and Radeta. This is an open-access article distributed under the terms of the Creative Commons Attribution License (CC BY). The use, distribution or reproduction in other forums is permitted, provided the original author(s) and the copyright owner(s) are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. No use, distribution or reproduction is permitted which does not comply with these terms. |
URI: | https://research.matf.bg.ac.rs/handle/123456789/1240 |
DOI: | 10.3389/fmars.2022.877636 |
Rights: | Attribution 3.0 United States |
Appears in Collections: | Research outputs |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
fmars-09-877636.pdf | 4.55 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License