Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/1192
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Schörghofer, Norbert | en_US |
dc.contributor.author | Hsieh, Henry H. | en_US |
dc.contributor.author | Novaković, Bojan | en_US |
dc.contributor.author | Walsh, Kevin J. | en_US |
dc.date.accessioned | 2022-09-23T17:57:48Z | - |
dc.date.available | 2022-09-23T17:57:48Z | - |
dc.date.issued | 2020-09-15 | - |
dc.identifier.issn | 00191035 | en |
dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/1192 | - |
dc.description.abstract | Many asteroids in the main asteroid belt may be ice-rich, particularly in the outer Main Belt (OMB). We model temperature and sublimation-driven ice loss for asteroids originating from the OMB, based on ensembles of trajectories from N-body integrations, as they become near-Earth asteroids (NEAs) or evolve onto orbits typical of Jupiter Family Comets (JFCs). We find that the majority of ice loss occurs long before an asteroid reaches a NEA- or JFC-like orbit. The least ice loss occurs at the polar regions of bodies with small axis tilt. The polar regions of these bodies remain so cold that ice does not retreat beyond the influence of the seasonal thermal wave (often less than 5 m) by the time the objects have reached NEA- or JFC-like orbits. | en |
dc.relation.ispartof | Icarus | en |
dc.title | Preservation of polar ice on near-Earth asteroids originating in the outer main belt: A model study with dynamical trajectories | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.icarus.2020.113865 | - |
dc.identifier.scopus | 2-s2.0-85084818842 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85084818842 | - |
dc.contributor.affiliation | Astronomy | en_US |
dc.relation.volume | 348 | en |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
crisitem.author.dept | Astronomy | - |
crisitem.author.orcid | 0000-0001-6349-6881 | - |
Appears in Collections: | Research outputs |
SCOPUSTM
Citations
7
checked on Dec 21, 2024
Page view(s)
14
checked on Dec 24, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.