Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/1180
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Radović, Viktor | en_US |
dc.contributor.author | Novaković, Bojan | en_US |
dc.contributor.author | Carruba, Valerio | en_US |
dc.contributor.author | Marčeta, Dušan | en_US |
dc.date.accessioned | 2022-09-23T17:57:46Z | - |
dc.date.available | 2022-09-23T17:57:46Z | - |
dc.date.issued | 2017-09-01 | - |
dc.identifier.issn | 00358711 | en |
dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/1180 | - |
dc.description.abstract | Asteroid families are a valuable source of information to many asteroid-related researches, assuming a reliable list of their members could be obtained. However, as the number of known asteroids increases fast it becomes more and more difficult to obtain a robust list of members of an asteroid family. Here, we are proposing a new approach to deal with the problem, based on the well-known hierarchical clustering method. An additional step in the whole procedure is introduced in order to reduce a so-called chaining effect. The main idea is to prevent chaining through an already identified interloper. We show that in this way a number of potential interlopers among family members is significantly reduced. Moreover, we developed an automatic online-based portal to apply this procedure, i.e. to generate a list of family members as well as a list of potential interlopers. The Asteroid Families Portal is freely available to all interested researchers. | en |
dc.relation.ispartof | Monthly Notices of the Royal Astronomical Society | en |
dc.subject | Asteroids | en |
dc.subject | General | en |
dc.subject | Minor planets | en |
dc.title | An automatic approach to exclude interlopers from asteroid families | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1093/MNRAS/STX1273 | - |
dc.identifier.scopus | 2-s2.0-85045182278 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85045182278 | - |
dc.contributor.affiliation | Astronomy | en_US |
dc.relation.firstpage | 576 | en |
dc.relation.lastpage | 591 | en |
dc.relation.volume | 470 | en |
dc.relation.issue | 1 | en |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
crisitem.author.dept | Astronomy | - |
crisitem.author.orcid | 0000-0001-6349-6881 | - |
Appears in Collections: | Research outputs |
SCOPUSTM
Citations
28
checked on Dec 20, 2024
Page view(s)
11
checked on Dec 24, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.