Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/1177| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Moreno, F. | en_US |
| dc.contributor.author | Pozuelos, F. J. | en_US |
| dc.contributor.author | Novaković, Bojan | en_US |
| dc.contributor.author | Licandro, J. | en_US |
| dc.contributor.author | Cabrera-Lavers, A. | en_US |
| dc.contributor.author | Bolin, Bryce | en_US |
| dc.contributor.author | Jedicke, Robert | en_US |
| dc.contributor.author | Gladman, Brett J. | en_US |
| dc.contributor.author | Bannister, Michele T. | en_US |
| dc.contributor.author | Gwyn, Stephen D.J. | en_US |
| dc.contributor.author | Vereš, Peter | en_US |
| dc.contributor.author | Chambers, Kenneth | en_US |
| dc.contributor.author | Chastel, Serge | en_US |
| dc.contributor.author | Denneau, Larry | en_US |
| dc.contributor.author | Flewelling, Heather | en_US |
| dc.contributor.author | Huber, Mark | en_US |
| dc.contributor.author | Schunová-Lilly, Eva | en_US |
| dc.contributor.author | Magnier, Eugene | en_US |
| dc.contributor.author | Wainscoat, Richard | en_US |
| dc.contributor.author | Waters, Christopher | en_US |
| dc.contributor.author | Weryk, Robert | en_US |
| dc.contributor.author | Farnocchia, Davide | en_US |
| dc.contributor.author | Micheli, Marco | en_US |
| dc.date.accessioned | 2022-09-23T17:57:45Z | - |
| dc.date.available | 2022-09-23T17:57:45Z | - |
| dc.date.issued | 2017-03-01 | - |
| dc.identifier.issn | 20418205 | en |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/1177 | - |
| dc.description.abstract | We present deep imaging observations, orbital dynamics, and dust-tail model analyses of the double-component asteroid P/2016 J1 (J1-A and J1-B). The observations were acquired at the Gran Telescopio Canarias (GTC) and the Canada-France-Hawaii Telescope (CFHT) from mid-March to late July of 2016. A statistical analysis of backward-in-time integrations of the orbits of a large sample of clone objects of P/2016 J1-A and J1-B shows that the minimum separation between them occurred most likely ∼2300 days prior to the current perihelion passage, i.e., during the previous orbit near perihelion. This closest approach was probably linked to a fragmentation event of their parent body. Monte Carlo dust-tail models show that those two components became active simultaneously ∼250 days before the current perihelion, with comparable maximum loss rates of ∼0.7 and ∼0.5 kg s-1, and total ejected masses of 8 ×106 and 6 ×106 kg for fragments J1-A and J1-B, respectively. Consequently, the fragmentation event and the present dust activity are unrelated. The simultaneous activation times of the two components and the fact that the activity lasted 6-9 months or longer, strongly indicate ice sublimation as the most likely mechanism involved in the dust emission process. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IOP Science | en_US |
| dc.relation.ispartof | Astrophysical Journal Letters | en_US |
| dc.subject | methods: numerical | en_US |
| dc.subject | minor planets, asteroids: individual (P/2016 J1 (PANSTARRS)) | en_US |
| dc.title | The Splitting of Double-component Active Asteroid P/2016 J1 (PANSTARRS) | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.3847/2041-8213/aa6036 | - |
| dc.identifier.scopus | 2-s2.0-85014973887 | - |
| dc.identifier.isi | 000401605500003 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85014973887 | - |
| dc.contributor.affiliation | Astronomy | en_US |
| dc.relation.issn | 2041-8205 | en_US |
| dc.description.rank | M21a | en_US |
| dc.relation.firstpage | Article no. L3 | en_US |
| dc.relation.volume | 837 | en_US |
| dc.relation.issue | 1 | en_US |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | Astronomy | - |
| crisitem.author.orcid | 0000-0001-6349-6881 | - |
| Appears in Collections: | Research outputs | |
SCOPUSTM
Citations
27
checked on Jun 9, 2026
Page view(s)
10
checked on Jun 12, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.