Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/1169| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hsieh, Henry H. | en_US |
| dc.contributor.author | Yang, Bin | en_US |
| dc.contributor.author | Haghighipour, Nader | en_US |
| dc.contributor.author | Kaluna, Heather M. | en_US |
| dc.contributor.author | Fitzsimmons, Alan | en_US |
| dc.contributor.author | Denneau, Larry | en_US |
| dc.contributor.author | Novaković, Bojan | en_US |
| dc.contributor.author | Jedicke, Robert | en_US |
| dc.contributor.author | Wainscoat, Richard J. | en_US |
| dc.contributor.author | Armstrong, James D. | en_US |
| dc.contributor.author | Duddy, Samuel R. | en_US |
| dc.contributor.author | Lowry, Stephen C. | en_US |
| dc.contributor.author | Trujillo, Chadwick A. | en_US |
| dc.contributor.author | Micheli, Marco | en_US |
| dc.contributor.author | Keane, Jacqueline V. | en_US |
| dc.contributor.author | Urban, Laurie | en_US |
| dc.contributor.author | Riesen, Timm | en_US |
| dc.contributor.author | Meech, Karen J. | en_US |
| dc.contributor.author | Abe, Shinsuke | en_US |
| dc.contributor.author | Cheng, Yu Chi | en_US |
| dc.contributor.author | Chen, Wen Ping | en_US |
| dc.contributor.author | Granvik, Mikael | en_US |
| dc.contributor.author | Grav, Tommy | en_US |
| dc.contributor.author | Ip, Wing Huen | en_US |
| dc.contributor.author | Kinoshita, Daisuke | en_US |
| dc.contributor.author | Kleyna, Jan | en_US |
| dc.contributor.author | Lacerda, Pedro | en_US |
| dc.contributor.author | Lister, Tim | en_US |
| dc.contributor.author | Milani, Andrea | en_US |
| dc.contributor.author | Tholen, David J. | en_US |
| dc.contributor.author | Vereš, Peter | en_US |
| dc.contributor.author | Lisse, Carey M. | en_US |
| dc.contributor.author | Kelley, Michael S. | en_US |
| dc.contributor.author | Fernández, Yanga R. | en_US |
| dc.contributor.author | Bhatt, Bhuwan C. | en_US |
| dc.contributor.author | Sahu, Devendra K. | en_US |
| dc.contributor.author | Kaiser, Nick | en_US |
| dc.contributor.author | Chambers, K. C. | en_US |
| dc.contributor.author | Hodapp, Klaus W. | en_US |
| dc.contributor.author | Magnier, Eugene A. | en_US |
| dc.contributor.author | Price, Paul A. | en_US |
| dc.contributor.author | Tonry, John L. | en_US |
| dc.date.accessioned | 2022-09-23T17:57:44Z | - |
| dc.date.available | 2022-09-23T17:57:44Z | - |
| dc.date.issued | 2012-03-20 | - |
| dc.identifier.issn | 20418205 | en |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/1169 | - |
| dc.description.abstract | The main-belt asteroid (300163) 2006 VW139 (later designated P/2006 VW139) was discovered to exhibit comet-like activity by the Pan-STARRS1 (PS1) survey telescope using automated point-spread-function analyses performed by PS1's Moving Object Processing System. Deep follow-up observations show both a short (10″) antisolar dust tail and a longer (60″) dust trail aligned with the object's orbit plane, similar to the morphology observed for another main-belt comet (MBC), P/2010 R2 (La Sagra), and other well-established comets, implying the action of a long-lived, sublimation-driven emission event. Photometry showing the brightness of the near-nucleus coma remaining constant over 30days provides further evidence for this object's cometary nature, suggesting it is in fact an MBC, and not a disrupted asteroid. A spectroscopic search for CN emission was unsuccessful, though we find an upper limit CN production rate of Q CN < 1.3 × 1024mols-1, from which we infer a water production rate of mols-1. We also find an approximately linear optical spectral slope of 7.2%/1000, similar to other cometary dust comae. Numerical simulations indicate that P/2006 VW139 is dynamically stable for >100Myr, while a search for a potential asteroid family around the object reveals a cluster of 24 asteroids within a cutoff distance of 68ms-1. At 70ms-1, this cluster merges with the Themis family, suggesting that it could be similar to the Beagle family to which another MBC, 133P/Elst-Pizarro, belongs. © 2012. The American Astronomical Society. All rights reserved. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IOP Science | en_US |
| dc.relation.ispartof | Astrophysical Journal Letters | en_US |
| dc.subject | comets: general | en_US |
| dc.subject | minor planets, asteroids: general | en_US |
| dc.title | Discovery of main-belt comet P/2006 VW<inf>139</inf> by Pan-STARRS1 | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1088/2041-8205/748/1/L15 | - |
| dc.identifier.scopus | 2-s2.0-84863233989 | - |
| dc.identifier.isi | 000301297500015 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/84863233989 | - |
| dc.contributor.affiliation | Astronomy | en_US |
| dc.relation.issn | 2041-8205 | en_US |
| dc.description.rank | M21a | en_US |
| dc.relation.firstpage | Article no. L15 | en_US |
| dc.relation.volume | 748 | en_US |
| dc.relation.issue | 1 | en_US |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | Astronomy | - |
| crisitem.author.orcid | 0000-0001-6349-6881 | - |
| Appears in Collections: | Research outputs | |
SCOPUSTM
Citations
60
checked on Jun 13, 2026
Page view(s)
13
checked on Jun 15, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.