Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/112| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ilić, Dragana | en_US |
| dc.contributor.author | Popović, Luka | en_US |
| dc.contributor.author | Ciroi, S. | en_US |
| dc.contributor.author | La Mura, G. | en_US |
| dc.contributor.author | Rafanelli, P. | en_US |
| dc.date.accessioned | 2022-08-06T15:18:35Z | - |
| dc.date.available | 2022-08-06T15:18:35Z | - |
| dc.date.issued | 2009-07-20 | - |
| dc.identifier.isbn | 9780735406568 | - |
| dc.identifier.issn | 0094243X | en |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/112 | - |
| dc.description.abstract | In order to probe the physical properties of the emitting plasma in the broad line region (BLR) of active galactic nuclei (AGN), we perform a number of numerical simulations with the photoionization code CLOUDY. We investigate the Bakner and helium line ratios in order to find conditions in the BLR where so-called Boltzmann-plot (BP) method is applicable. We foimd correlations between average temperature, hydrogen density and He II/He I line ratio in the case where BP is present. © 2009 American Institute of Physics. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | AIP Publishing | en_US |
| dc.relation.ispartof | AIP Conference Proceedings | en_US |
| dc.subject | Galaxies: active | en_US |
| dc.subject | Line: formation | en_US |
| dc.subject | Plasmas | en_US |
| dc.subject | Quasars: emission lines | en_US |
| dc.title | Plasma properties of the broad line emitting region in active galactic nuclei | en_US |
| dc.type | Conference Object | en_US |
| dc.relation.conference | School of Space Plasma Physics (2008 ; Sozopol) | en_US |
| dc.relation.publication | Space Plasma Physics: School of Space Plasma Physics 2008 | en_US |
| dc.identifier.doi | 10.1063/1.3137946 | - |
| dc.identifier.scopus | 2-s2.0-67650382309 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/67650382309 | - |
| dc.contributor.affiliation | Astronomy | en_US |
| dc.contributor.affiliation | Astronomy | en_US |
| dc.description.rank | M33 | en_US |
| dc.relation.firstpage | 78 | en_US |
| dc.relation.lastpage | 82 | en_US |
| dc.relation.volume | 1121 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Conference Object | - |
| item.languageiso639-1 | en | - |
| crisitem.author.dept | Astronomy | - |
| crisitem.author.dept | Astronomy | - |
| crisitem.author.orcid | 0000-0002-1134-4015 | - |
| crisitem.author.orcid | 0000-0003-2398-7664 | - |
| Appears in Collections: | Research outputs | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.